1、 F-Theta Scan Lenses for 1064nm laser(Input Beam 10-12mm-Optical glass)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(±°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SL-1064-35-20-D10 | 20X20 | 35 | 10 | ±25º | 8 | 9 | 16/16 | Φ90X50 | 38 |
SL-1064-63-50-D12 | 50X50 | 63 | 12 | ±25º | 10 | 11 | 16/16 | Φ90X50 | 78 |
SL-1064-100-70-D12 | 70X70 | 100 | 12 | ±28º | 16 | 17 | 16/16 | Φ90X50 | 114 |
SL-1064-130-90-D12 | 90x90 | 130 | 12 | ±28º | 21 | 22 | 16/16 | Φ90X50 | 144 |
SL-1064-160-110-D12 | 110X110 | 160 | 12 | ±28º | 26 | 27 | 16/16 | Φ90X50 | 176 |
SL-1064-210-145-D12 | 145X145 | 210 | 12 | ±28º | 24 | 24 | 16/16 | Φ90X50 | 233 |
SL-1064-225-150-D12 | 150X150 | 225 | 12 | ±28º | 37 | 38 | 16/16 | Φ90X50 | 248 |
SL-1064-254-175-D12 | 175X175 | 254 | 12 | ±28º | 41 | 42 | 16/16 | Φ90X50 | 287 |
SL-1064-290-200-D12 | 200X200 | 290 | 12 | ±28º | 35 | 37 | 16/16 | Φ90X50 | 324 |
SL-1064-330-220-D12 | 220x220 | 330 | 12 | ±28º | 40 | 42 | 16/16 | Φ90X50 | 355 |
SL-1064-380-250-D12 | 250x250 | 380 | 12 | ±28º | 46 | 48 | 16/16 | Φ90X50 | 414 |
SL-1064-420-300-D12 | 300x300 | 420 | 12 | ±28º | 70 | 72 | 16/16 | Φ90X50 | 465 |
The common mountings for industry application:With M85X1 or M79X1.
2.F-Theta Scan Lens for 1064nm (InputBeamΦ20mm-Optical glass)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SL-1064-100-70-D20 | 70X70 | 100 | 20 | ±28º | 11 | 12 | 18/24 | Φ104X50 | 125 |
SL-1064-160-110-D20 | 110X110 | 160 | 20 | ±28º | 17 | 19 | 18/24 | Φ104X50 | 185 |
SL-1064-210-140-D20 | 150X150 | 210 | 20 | ±28º | 24 | 26 | 24/18 | Φ104X50 | 250 |
SL-1064-254-175-D20 | 175X175 | 254 | 20 | ±28º | 25 | 26 | 24/18 | Φ104X50 | 290 |
SL-1064-330-220-D20 | 220x220 | 330 | 20 | ±28º | 33 | 35 | 18/16 | Φ104X50 | 477 |
SL-1064-350-300-D20 | 300x300 | 350 | 20 | ±28º | 58 | 60 | 18/16 | Φ104X50 | 398 |
SL-1064-420-300-D20 | 300x300 | 420 | 20 | ±28º | 55 | 58 | 18/24 | Φ104X54 | 480 |
SL-1064-500-360-D20 | 360x360 | 500 | 20 | ±28º | 58 | 60 | 18/18 | Φ104X50 | 640 |
SL-1064-580-400-D20 | 400X400 | 580 | 20 | ±28º | 58 | 60 | 18/18 | Φ104X50 | 640 |
SL-1064-650-450-D15 | 450x450 | 650 | 15 | ±28º | 85 | 88 | 24/18 | Φ104X50 | 720 |
SL-1064-670-450-D15 | 450x450 | 670 | 15 | ±28º | 80 | 80 | 20/20 | Φ104X50 | 736 |
SL-1064-800-560-D20 | 560x560 | 800 | 20 | ±28º | 104 | 106 | 24/18 | Φ104X50 | 860 |
SL-1064-900-600-D20 | 600x600 | 900 | 20 | ±28º | 100 | 102 | 24/18 | Φ104X50 | 973 |
The common mountings for industry application:With M85X1 or M79X1.
3.F-Theta Scan Lens for 1064nm laser (InputBeamΦ30mm-Optical glass)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SL-1064-163-100-D30 | 100X100 | 163 | 30 | ±28º | 11 | 12 | 25/20 | Φ129X57 | 185 |
SL-1064-170-110-D30 | 110X110 | 170 | 30 | ±28º | 11 | 12 | 25/20 | Φ129X68 | 200 |
SL-1064-210-140-D30 | 140X140 | 210 | 30 | ±28º | 17 | 19 | 25/20 | Φ129X76 | 281 |
SL-1064-254-175-D30 | 175X175 | 254 | 30 | ±28º | 25 | 26 | 25/20 | Φ104X50 | 290 |
SL-1064-330-220-D30 | 220x220 | 330 | 30 | ±28º | 33 | 35 | 25/20 | Φ104X50 | 477 |
The common mountings for industry application:With M85X1、M95X1、M102X1 or M112X1
4.F-Theta Scan Lens for 1064nm laser (InputBeamΦ8mm-Optical glass)
Scan | EFL | Input | Scan | Center | Edge | M1/M2 | Outer | WD | |
Product ID | Field | Beam | Angle | Spot Size | Spot Size | DiaXL | |||
(mm) | (mm) | Φ(mm) | θ(°) | Φ(µm) | Φ(µm) | (mm) | (mm) | (mm) | |
SLF-1064-35-20 | 20x20 | 35 | 8 | ±18º | 8 | 9 | 10/12 | Φ55X48 | 38 |
SLF-1064-63-30 | 30x30 | 63 | 8 | ±20º | 15 | 16 | 10/10 | Φ55X30 | 77 |
SLF-1064-80-50 | 50x50 | 80 | 8 | ±28º | 20 | 21 | 10/10 | Φ55X30 | 92 |
SLF-1064-100-65 | 65x65 | 100 | 8 | ±28º | 24 | 25 | 10/10 | Φ55X30 | 114 |
SLF-1064-160-105 | 105X105 | 160 | 8 | ±28º | 40 | 42 | 10/10 | Φ55X31 | 182 |
SLF-1064-254-170 | 170x170 | 254 | 8 | ±28º | 61 | 63 | 10/10 | Φ55X30 | 283 |
SLF-1064-330-220 | 220x220 | 330 | 8 | ±28º | 80 | 82 | 10/10 | Φ55X30 | 360 |
SLF-1064-500-350 | 350X350 | 500 | 8 | ±28º | 90 | 93 | 10/10 | Φ55X30 | 550 |
SLF-1064-700-450 | 450x450 | 700 | 8 | ±28º | 95 | 98 | 10/10 | Φ55X30 | 760 |
The common mountings for industry application:With M39X1 or M55X1